2009/2010 Honours
NCEL Premier Division

Bridlington Town
NCEL Division One

Tadcaster Albion
NCEL League Cup

Dinnington Town
NCEL Presidents Cup

Winterton Rangers
NCEL Wilkinson Sword

Staveley Miners Welfare
Lincolnshire Senior Trophy

Winterton Rangers
27th July, 2010
Leeds Friendly for Hemsworth
Hemsworth Miners Welfare are ready to break their highest attendance record when their pre-season continues tonight.
The KoolSport NCEL Division One side welcome a Leeds United XI to the Fitzwilliam Stadium with just under two weeks to go before the start of the league campaign.
The match kicks off at 7pm and admission prices are £4 for adults and £2 concessions.
(Story Source: Hemsworth Miners Welfare)
Click here for Hemsworth Miners Welfare's team page.
Other News - Season 2010/11
Latest NCEL Action
| Tuesday 31st August, 2010 |
| FACPR | Bamber Bridge | 4-1 | Hemsworth Miners Welfare |
| Friday 3rd September, 2010 |
| FAV1Q | AFC Emley | v | Hemsworth Miners Welfare |
Latest NCEL Transfers
29th Aug - Thomas Drogan
From: Selby Town
To: Armthorpe Welf
29th Aug - Craig Dyson
From: Armthorpe Welf
To: Maltby Main
29th Aug - Robert Hawkes
From: Pickering Town
To: Scarborough Ath
29th Aug - Paul Branton
From: Hemsworth MW
To: Glasshoughton W
29th Aug - Craig Palmer
From: Scarborough Ath
To: Bridlington Town
28th Aug - Joe Leesley
From: Brodsworth Welf
To: Askern Villa
28th Aug - Martin Brissett
From: Staveley MW
To: Hallam
27th Aug - Andrew Culshaw
From: Staveley MW
To: Rossington Main
23rd Aug - James Eyles
From: Pontefract Colls
To: Nostell Miners W
20th Aug - Jamie Barnwell
From: Hall Road Rangers
To: Scarborough Ath
Match Officials
The match officials appointments list for August has been released.
Click here to see it.
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Bridlington Town | 4 | 10 | 7 |
| 2 | Farsley AFC | 4 | 9 | 11 |
| 3 | Brighouse Town | 4 | 9 | 4 |
| 4 | Parkgate | 3 | 7 | 5 |
| 5 | Winterton Rgrs | 4 | 7 | 3 |
| 6 | Selby Town | 3 | 6 | 1 |
| 7 | Dinnington Town | 4 | 6 | -4 |
| 8 | Pickering Town | 5 | 6 | -5 |
| 9 | Nostell Miners W | 4 | 5 | 3 |
| 10 | Thackley | 3 | 5 | 2 |
| 11 | Long Eaton United | 4 | 5 | -2 |
| 12 | Armthorpe Welf | 3 | 4 | 2 |
| 13 | Tadcaster Albion | 3 | 4 | 1 |
| 14 | Arnold Town | 4 | 4 | -8 |
| 15 | Hallam | 3 | 3 | -3 |
| 16 | Lincoln Moorlands | 2 | 2 | 0 |
| 17 | Scarborough Ath | 2 | 1 | -1 |
| 18 | Maltby Main | 3 | 1 | -3 |
| 19 | Hall Road Rangers | 4 | 1 | -6 |
| 20 | Liversedge | 4 | 1 | -7 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Eccleshill United | 6 | 15 | 9 |
| 2 | Louth Town | 5 | 15 | 9 |
| 3 | Barton Town OB | 4 | 12 | 15 |
| 4 | Pontefract Colls | 6 | 10 | 1 |
| 5 | Staveley MW | 5 | 9 | 2 |
| 6 | Askern Villa | 5 | 8 | 1 |
| 7 | Handsworth | 4 | 7 | 6 |
| 8 | Grimsby Borough | 6 | 7 | 0 |
| 9 | Glasshoughton W | 5 | 7 | -2 |
| 10 | Worsbrough Brdg | 5 | 7 | -2 |
| 11 | Leeds Carnegie | 3 | 6 | 2 |
| 12 | Shirebrook Town | 4 | 6 | -1 |
| 13 | Bottesford Town | 3 | 5 | 6 |
| 14 | Hemsworth MW | 4 | 4 | -1 |
| 15 | Teversal | 5 | 4 | -5 |
| 16 | Yorkshire Amtr | 6 | 3 | -4 |
| 17 | Rossington Main | 4 | 3 | -5 |
| 18 | Brodsworth Welf | 5 | 1 | -16 |
| 19 | AFC Emley | 2 | 0 | -5 |
| 20 | App Frodingham | 3 | 0 | -10 |
| as at Mon 30th Aug, 2010 at 5:21pm |



