2009/2010 Honours
NCEL Premier Division

Bridlington Town
NCEL Division One

Tadcaster Albion
NCEL League Cup

Dinnington Town
NCEL Presidents Cup

Winterton Rangers
NCEL Wilkinson Sword

Staveley Miners Welfare
Lincolnshire Senior Trophy

Winterton Rangers
3rd February, 2010
Wrens Strengthen for Title Push
Premier Division title hopefuls Rainworth Miners Welfare have strengthened their squad for the run-in to the end of the season with the acquisition of two players.
Free-scoring Hallam hotshot Simon Asquith, who has scored 24 goals in all competitions for the Sheffield side this season, put pen to paper last Thursday night.
And, last night, Glapwell's experienced and much travelled midfielder Asa Ingall became the latest recruit as the Wrens seek to strengthen their bid to bring UniBond League football to Kirklington Road.
Neither were eligible to play in the 2-1 Notts Senior Cup victory over neighbours Teversal, but both will go straight into the squad to visit Parkgate on Saturday.
Commenting on the signings, manager Rudy Funk said: "Simon Asquith is an unbelievable signing. Everyone in the league is aware of his ability as a terrific goal scorer, and I'm looking forward to seeing him alongside Massiah McDonald, or Ant Lynam, and the extra options he will bring to the attack are endless.
"Asa has joined from Glapwell, but he's been around in the UniBond League with Sheffield, Brigg, Goole, Belper Town and Eastwood Town and will bring a wealth of experience and great leadership in the middle of the park."
Meanwhile, Rainworth's bid for promotion continues with their Kirklington Road stadium having been inspected for Step 4 level on Monday.
Although the official report is awaited, the ground graders said how impressed they were by the facilities, but have nevertheless given the club a few tasks to carry out, none of which is likely to be any major problem, in advance of the 31st March deadline.
(Story Source: Rainworth Miners Welfare)
Click here for Rainworth Miners Welfare's team page.
Other News - Season 2009/10
Latest NCEL Action
| Wednesday 8th September, 2010 |
| NCELP | Hall Road Rangers | 1-1 | Farsley AFC |
| NCEL1 | Shirebrook Town | 1-1 | Eccleshill United |
| Saturday 11th September, 2010 |
| FAC1Q | Bottesford Town | v | Buxton |
| FAC1Q | Lincoln Moorlands Railway | v | Gresley Rovers |
| FAC1Q | Parkgate | v | Warrington Town |
| FAC1Q | Shirebrook Town | v | Lincoln United |
| FAC1Q | Tadcaster Albion | v | Shildon |
| FAC1Q | Thackley | v | Marske United |
| FAC1Q | Winterton Rangers | v | Radcliffe Olympic |
| NCELP | Armthorpe Welfare | v | Long Eaton United |
| NCELP | Arnold Town | v | Hall Road Rangers |
| NCELP | Bridlington Town | v | Nostell Miners Welfare |
| NCELP | Dinnington Town | v | Brighouse Town |
| NCELP | Farsley AFC | v | Selby Town |
| NCELP | Liversedge | v | Scarborough Athletic |
| NCELP | Maltby Main | v | Pickering Town |
| NCEL1 | Askern Villa | v | Appleby Frodingham |
| NCEL1 | Brodsworth Welfare | v | Rossington Main |
| NCEL1 | Eccleshill United | v | Leeds Carnegie |
| NCEL1 | Glasshoughton Welfare | v | AFC Emley |
| NCEL1 | Grimsby Borough | v | Barton Town Old Boys |
| (at Barton Town Old Boys FC) | |||
| NCEL1 | Hemsworth Miners Welfare | v | Louth Town |
| NCEL1 | Teversal | v | Staveley Miners Welfare |
| NCEL1 | Yorkshire Amateur | v | Handsworth |
Latest NCEL Transfers
7th Sep - Daniel Patterson
From: Hallam
To: Handsworth
6th Sep - Ben Simpson
From: App Frodingham
To: Pontefract Colls
4th Sep - Mark Stuart
From: AFC Emley
To: Eccleshill United
3rd Sep - Damian Hopkins
From: Thackley
To: Brighouse Town
2nd Sep - Joshua Wright
From: Staveley MW
To: Pontefract Colls
29th Aug - Thomas Drogan
From: Selby Town
To: Armthorpe Welf
29th Aug - Craig Dyson
From: Armthorpe Welf
To: Maltby Main
29th Aug - Robert Hawkes
From: Pickering Town
To: Scarborough Ath
29th Aug - Paul Branton
From: Hemsworth MW
To: Glasshoughton W
29th Aug - Craig Palmer
From: Scarborough Ath
To: Bridlington Town
Match Officials
The match officials appointments list for August has been released.
Click here to see it.
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Bridlington Town | 5 | 13 | 9 |
| 2 | Brighouse Town | 5 | 12 | 5 |
| 3 | Farsley AFC | 6 | 11 | 11 |
| 4 | Parkgate | 4 | 10 | 8 |
| 5 | Selby Town | 4 | 9 | 2 |
| 6 | Thackley | 4 | 8 | 5 |
| 7 | Tadcaster Albion | 4 | 7 | 3 |
| 8 | Winterton Rgrs | 5 | 7 | 2 |
| 9 | Nostell Miners W | 5 | 6 | 3 |
| 10 | Pickering Town | 6 | 6 | -7 |
| 11 | Dinnington Town | 5 | 6 | -8 |
| 12 | Armthorpe Welf | 4 | 5 | 2 |
| 13 | Long Eaton United | 5 | 5 | -4 |
| 14 | Scarborough Ath | 3 | 4 | 3 |
| 15 | Arnold Town | 5 | 4 | -11 |
| 16 | Hallam | 4 | 3 | -4 |
| 17 | Lincoln Moorlands | 3 | 2 | -3 |
| 18 | Hall Road Rangers | 5 | 2 | -6 |
| 19 | Liversedge | 5 | 2 | -7 |
| 20 | Maltby Main | 3 | 1 | -3 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Pontefract Colls | 8 | 16 | 10 |
| 2 | Eccleshill United | 7 | 16 | 9 |
| 3 | Louth Town | 7 | 15 | 6 |
| 4 | Barton Town OB | 6 | 13 | 13 |
| 5 | Handsworth | 6 | 13 | 10 |
| 6 | Staveley MW | 6 | 12 | 4 |
| 7 | Leeds Carnegie | 5 | 12 | 4 |
| 8 | Grimsby Borough | 7 | 10 | 2 |
| 9 | Bottesford Town | 4 | 8 | 7 |
| 10 | Askern Villa | 6 | 8 | 0 |
| 11 | Shirebrook Town | 5 | 7 | -1 |
| 12 | Glasshoughton W | 6 | 7 | -3 |
| 13 | Worsbrough Brdg | 6 | 7 | -4 |
| 14 | Yorkshire Amtr | 7 | 6 | -1 |
| 15 | Hemsworth MW | 5 | 5 | -1 |
| 16 | Teversal | 5 | 4 | -5 |
| 17 | Rossington Main | 5 | 3 | -8 |
| 18 | Brodsworth Welf | 6 | 1 | -20 |
| 19 | AFC Emley | 2 | 0 | -5 |
| 20 | App Frodingham | 5 | 0 | -17 |
| as at Wed 8th Sep, 2010 at 11:04pm |



