NCEL Map


Key: Red = Premier Division Clubs; Blue = Division One Clubs; Purple = Groundshare between two NCEL clubs
View Larger Map

League Tables

Click here for tables
20/03 - NCEL Prem P   +/-    Pts 
1   Bridlington Town 31   80   78
2   Armthorpe Welfare 31   57   70
3   Rainworth MW 30   28   62
4   Thackley 30   42   60
5   Scarborough Athletic 30   19   53
6   Pickering Town 29   19   51
7   Selby Town 27   4   46
8   Liversedge 29   8   45
9   Arnold Town 29   7   45
10   Winterton Rangers 29   7   45
11   Dinnington Town 32   -19   42
12   Hall Road Rangers 31   -11   41
13   Long Eaton United 27   5   40
14   Parkgate 33   -5   39
15   Hallam 28   10   34
16   Maltby Main 31   -21   33
17   Shirebrook Town 33   -46   26
18   Nostell Miners Welf 30   -29   24
19   Lincoln Moorlands 29   -34   20
20   Brodsworth Welfare 31   -121   2
20/03 - NCEL Div One P   +/-    Pts 
1   Brighouse Town 30   36   64
2   Leeds Carnegie 27   55   59
3   Tadcaster Albion 26   31   57
4   Staveley Miners Welf 28   30   53
5   AFC Emley 28   23   49
6   Hemsworth Miners W 28   8   47
7   Askern Villa 29   6   43
8   Pontefract Collieries 24   8   42
9   Barton Town OB 26   -4   41
10   Bottesford Town 28   -6   37
11   Rossington Main 29   -16   34
12   Appleby Frodingham 31   -24   31
13   Teversal 29   -16   30
14   Glasshoughton Welf 29   -19   30
15   Yorkshire Amateur 26   -14   25
16   Grimsby Borough 29   -25   24
17   Eccleshill United 25   -38   22
18   Worsbrough Bridge 26   -35   14

Latest NCEL Transfers

Click here for the season's full list
19/03 - Duncan Bray
(Selby Town to AFC Emley)
19/03 - Scott McKay
(Barton Town Old Boys to Appleby Frodingham)
19/03 - Ryan Brook
(Brighouse Town to AFC Emley)
18/03 - James Atkinson
(Appleby Frodingham to Barton Town Old Boys)
16/03 - Dean Chapman
(Brodsworth Welfare to Rossington Main)
16/03 - Daniel Gray
(Scarborough Athletic to Pickering Town)
15/03 - Jacob Cawsey
(Barton Town Old Boys to Appleby Frodingham)

2008/2009 Roll Of Honour

© 2010 KoolSport Northern Counties East League.