By Day
By Week
By Month
Fixture Grids
Attendance Grids
Premier Division
Division One
League Cup
President's Cup
Wilkinson Sword Trophy
FA Cup
FA Vase
Derbyshire Senior Cup
East Riding Senior Cup
Lincolnshire Senior Trophy
North Riding Senior Cup
Notts Senior Cup
Sheffield & Hallamshire Senior Cup
West Riding County Cup
Friendlies
Home >> Attendance Grid >> Season 2010/11
NCEL Attendance Grid - Season 2010/11
| NCEL Premier Division | ARM | ARN | BRD | BRG | DIN | FAR | HAL | HLM | LIN | LIV | LON | MAL | NOS | PAR | PIC | SCA | SEL | TAD | THA | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armthorpe Welfare | 16 Oct | 22 Jan | 11 Dec | 19 Mar | 4 Sep | 14 Sep | 2 Oct | 19 Feb | 51 | 11 Sep | 7 Sep | 50 | 2 Apr | 72 | 30 Oct | 16 Apr | 18 Sep | 27 Nov | 5 Feb | |
| Arnold Town | 12 Mar | 6 Nov | 9 Oct | 15 Jan | 114 | 11 Sep | 18 Dec | 4 Dec | 8 Jan | 100 | 9 Apr | 26 Mar | 29 Jan | 23 Oct | 5 Oct | 12 Feb | 23 Apr | 25 Sep | 20 Nov | |
| Bridlington Town | 5 Oct | 2 Apr | 15 Jan | 13 Nov | 30 Oct | 30 Apr | 19 Mar | 16 Oct | 18 Sep | 167 | 19 Feb | 11 Sep | 27 Nov | 4 Sep | 16 Apr | 11 Dec | 5 Mar | 27 Dec | 139 | |
| Brighouse Town | 18 Dec | 5 Mar | 113 | 16 Oct | 2 Oct | 2 Apr | 19 Feb | 5 Oct | 30 Apr | 27 Nov | 22 Jan | 8 Jan | 30 Oct | 108 | 19 Mar | 13 Nov | 5 Feb | 16 Apr | 7 Sep | |
| Dinnington Town | 23 Oct | 79 | 9 Apr | 11 Sep | 8 Jan | 12 Feb | 85 | 18 Dec | 22 Jan | 9 Oct | 20 Nov | 6 Nov | 26 Oct | 26 Mar | 29 Jan | 25 Sep | 4 Dec | 14 Sep | 23 Apr | |
| Farsley AFC | 9 Oct | 27 Dec | 26 Mar | 189 | 217 | 29 Jan | 4 Dec | 23 Apr | 18 Dec | 25 Sep | 6 Nov | 23 Oct | 12 Oct | 12 Mar | 15 Jan | 11 Sep | 20 Nov | 12 Feb | 9 Apr | |
| Hall Road Rangers | 9 Apr | 5 Feb | 4 Dec | 6 Nov | 18 Sep | 8 Sep | 30 | 55 | 5 Mar | 26 Mar | 18 Dec | 23 Apr | 2 Oct | 20 Nov | 19 Feb | 12 Mar | 8 Jan | 23 Oct | 57 | |
| Hallam | 26 Feb | 11 Dec | 23 Oct | 25 Sep | 27 Dec | 30 Apr | 22 Jan | 20 Nov | 27 Nov | 12 Feb | 26 Mar | 12 Mar | 15 Jan | 9 Oct | 21 Sep | 29 Jan | 9 Apr | 5 Feb | 6 Nov | |
| Lincoln Moorlands Railway | 25 Sep | 30 Apr | 12 Mar | 12 Feb | 11 Dec | 27 Nov | 15 Jan | 16 Apr | 13 Nov | 27 Oct | 23 Oct | 9 Oct | 20 Oct | 26 Feb | 27 Dec | 10 Nov | 6 Nov | 29 Jan | 26 Mar | |
| Liversedge | 27 Dec | 94 | 12 Feb | 4 Dec | 64 | 11 Dec | 9 Oct | 23 Apr | 9 Apr | 20 Nov | 26 Feb | 29 Jan | 25 Sep | 61 | 11 Sep | 23 Oct | 26 Mar | 6 Nov | 12 Mar | |
| Long Eaton United | 4 Dec | 2 Oct | 8 Jan | 23 Apr | 5 Mar | 19 Feb | 30 Oct | 14 Sep | 5 Feb | 16 Apr | 51 | 64 | 19 Mar | 18 Dec | 16 Oct | 2 Apr | 7 Sep | 13 Nov | 22 Jan | |
| Maltby Main | 29 Jan | 13 Nov | 25 Sep | 13 Oct | 16 Apr | 2 Apr | 11 Dec | 30 Oct | 19 Mar | 2 Oct | 15 Jan | 12 Feb | 30 Apr | 11 Sep | 27 Nov | 27 Dec | 16 Oct | 8 Jan | 5 Mar | |
| Nostell Miners Welfare | 15 Jan | 30 Oct | 5 Feb | 102 | 2 Apr | 19 Mar | 27 Nov | 16 Oct | 5 Mar | 7 Sep | 27 Dec | 18 Sep | 16 Apr | 52 | 13 Nov | 30 Apr | 2 Oct | 11 Dec | 19 Feb | |
| Parkgate | 6 Nov | 7 Sep | 23 Apr | 26 Mar | 5 Feb | 22 Jan | 26 Feb | 87 | 8 Jan | 19 Feb | 23 Oct | 4 Dec | 20 Nov | 80 | 18 Sep | 9 Oct | 75 | 12 Mar | 18 Dec | |
| Pickering Town | 8 Jan | 19 Mar | 29 Jan | 27 Dec | 30 Oct | 19 Oct | 16 Apr | 5 Mar | 2 Oct | 15 Jan | 11 Dec | 5 Feb | 22 Jan | 9 Apr | 2 Apr | 27 Nov | 19 Feb | 30 Apr | 18 Sep | |
| Scarborough Athletic | 26 Mar | 22 Jan | 20 Nov | 23 Oct | 7 Sep | 507 | 25 Sep | 8 Jan | 435 | 5 Feb | 12 Mar | 23 Apr | 9 Apr | 12 Feb | 6 Nov | 26 Feb | 18 Dec | 9 Oct | 4 Dec | |
| Selby Town | 20 Nov | 18 Sep | 18 Dec | 9 Apr | 19 Feb | 5 Feb | 16 Oct | 7 Sep | 22 Jan | 19 Mar | 6 Nov | 121 | 4 Dec | 5 Mar | 23 Apr | 2 Oct | 136 | 26 Mar | 8 Jan | |
| Tadcaster Albion | 12 Feb | 27 Nov | 9 Oct | 19 Oct | 30 Apr | 16 Apr | 74 | 13 Nov | 2 Apr | 30 Oct | 29 Jan | 12 Mar | 26 Feb | 27 Dec | 25 Sep | 11 Dec | 15 Jan | 5 Oct | 23 Oct | |
| Thackley | 23 Apr | 19 Feb | 153 | 20 Nov | 26 Feb | 18 Sep | 19 Mar | 12 Oct | 4 Sep | 2 Apr | 9 Apr | 87 | 18 Dec | 16 Oct | 4 Dec | 5 Mar | 30 Oct | 22 Jan | 114 | |
| Winterton Rangers | 13 Oct | 16 Apr | 26 Feb | 29 Jan | 27 Nov | 13 Nov | 27 Dec | 2 Apr | 30 Oct | 16 Oct | 6 Oct | 9 Oct | 25 Sep | 11 Dec | 12 Feb | 30 Apr | 102 | 19 Mar | 15 Jan |
| NCEL Division One | AFC | APP | ASK | BAR | BOT | BRO | ECC | GLS | GRI | HAN | HEM | LEE | LOU | PON | ROS | SHI | STA | TEV | WOR | YOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Emley | 0 Sep | 27 Oct | 13 Nov | 30 Oct | 2 Apr | 5 Mar | 19 Feb | 29 Sep | 11 Dec | 16 Apr | 15 Jan | 30 Apr | 27 Nov | 13 Oct | 27 Dec | 10 Nov | 19 Mar | 2 Oct | 16 Oct | |
| Appleby Frodingham | 22 Jan | 19 Feb | 16 Apr | 2 Apr | 16 Oct | 6 Oct | 29 Sep | 7 Sep | 13 Oct | 30 Oct | 18 Dec | 13 Nov | 4 Sep | 27 Nov | 10 Nov | 11 Dec | 2 Oct | 5 Mar | 19 Mar | |
| Askern Villa | 26 Feb | 11 Sep | 11 Dec | 27 Nov | 30 Apr | 2 Apr | 9 Oct | 26 | 27 | 13 Oct | 12 Feb | 10 Nov | 27 Dec | 15 Jan | 6 Oct | 29 Jan | 16 Oct | 30 Oct | 13 Nov | |
| Barton Town Old Boys | 23 Apr | 6 Nov | 96 | 5 Feb | 70 | 18 Dec | 4 Dec | 21 Sep | 9 Oct | 7 Sep | 9 Apr | 26 Feb | 25 Sep | 12 Mar | 23 Oct | 20 Nov | 86 | 8 Jan | 320 | |
| Bottesford Town | 9 Apr | 23 Oct | 15 Sep | 6 Oct | 61 | 4 Dec | 20 Nov | 23 Apr | 25 Sep | 29 Jan | 26 Mar | 12 Feb | 24 Nov | 26 Feb | 9 Oct | 12 Mar | 18 Dec | 46 | 8 Jan | |
| Brodsworth Welfare | 23 Oct | 26 Mar | 20 Nov | 29 Jan | 15 Jan | 22 Sep | 50 | 6 Nov | 26 Feb | 20 Oct | 9 Oct | 54 | 12 Feb | 11 Sep | 12 Mar | 25 Sep | 52 | 4 Dec | 18 Dec | |
| Eccleshill United | 25 Sep | 23 Oct | 9 Nov | 16 Nov | 30 Oct | 2 Oct | 14 | 16 | 11 Dec | 11 Sep | 27 Nov | 9 Oct | 12 Feb | 27 Oct | 13 Nov | 16 Apr | 30 Apr | |||
| Glasshoughton Welfare | 11 Sep | 12 Feb | 19 Mar | 12 Oct | 30 Apr | 13 Nov | 16 Oct | 25 Sep | 15 Jan | 27 Nov | 7 Sep | 11 Dec | 9 Nov | 27 Dec | 29 Jan | 85 | 30 Oct | 2 Apr | 16 Apr | |
| Grimsby Borough | 12 Feb | 5 Feb | 2 Oct | 11 Sep | 13 Nov | 27 Nov | 19 Mar | 5 Mar | 27 Dec | 30 Apr | 29 Jan | 12 Oct | 11 Dec | 9 Nov | 22 Jan | 15 Jan | 2 Apr | 16 Oct | 30 Oct | |
| Handsworth | 161 | 4 Dec | 18 Dec | 4 Sep | 6 Nov | 18 Sep | 29 Jan | 184 | 8 Jan | 2 Oct | 22 Sep | 16 Oct | 2 Apr | 30 Oct | 20 Nov | 23 Apr | 15 Sep | 5 Feb | 19 Feb | |
| Hemsworth Miners Welfare | 6 Nov | 9 Apr | 4 Dec | 12 Feb | 107 | 22 Jan | 102 | 21 Sep | 20 Nov | 12 Mar | 23 Oct | 11 Sep | 26 Feb | 25 Sep | 26 Mar | 9 Oct | 8 Jan | 13 Nov | 101 | |
| Leeds Carnegie | 52 | 8 Jan | 4 Sep | 30 Oct | 16 Oct | 19 Mar | 19 Feb | 5 Feb | 19 | 27 Nov | 2 Apr | 16 Apr | 13 Nov | 30 Apr | 11 Dec | 11 Oct | 5 Mar | 27 Sep | 2 Oct | |
| Louth Town | 20 Nov | 23 Apr | 25 Sep | 14 Sep | 7 Sep | 5 Feb | 8 Jan | 128 | 4 Dec | 26 Mar | 19 Feb | 6 Nov | 12 Mar | 9 Oct | 18 Dec | 4 Sep | 22 Jan | 125 | 95 | |
| Pontefract Collieries | 21 Sep | 20 Nov | 8 Jan | 5 Mar | 19 Feb | 7 Sep | 43 | 18 Dec | 40 | 23 Oct | 92 | 23 Apr | 2 Oct | 26 Mar | 6 Nov | 9 Apr | 66 | 34 | 5 Feb | |
| Rossington Main | 4 Dec | 21 Sep | 105 | 2 Oct | 28 Sep | 19 Feb | 22 Jan | 8 Jan | 18 Dec | 9 Apr | 5 Mar | 20 Nov | 19 Mar | 16 Oct | 23 Apr | 6 Nov | 5 Feb | 70 | 4 Sep | |
| Shirebrook Town | 8 Jan | 91 | 5 Feb | 2 Apr | 19 Mar | 2 Oct | 8 Sep | 83 | 106 | 30 Apr | 16 Oct | 65 | 30 Oct | 4 Dec | 13 Nov | 27 Nov | 18 Sep | 3 Nov | 5 Mar | |
| Staveley Miners Welfare | 18 Dec | 60 | 85 | 16 Oct | 2 Oct | 5 Mar | 5 Feb | 22 Jan | 65 | 13 Nov | 19 Mar | 4 Dec | 2 Apr | 30 Oct | 23 Oct | 21 Sep | 19 Feb | 14 Sep | 91 | |
| Teversal | 9 Oct | 12 Mar | 6 Nov | 27 Nov | 9 Nov | 11 Dec | 23 Apr | 9 Apr | 23 Oct | 12 Feb | 27 Dec | 25 Sep | 103 | 29 Jan | 67 | 26 Feb | 11 Sep | 20 Nov | 12 Oct | |
| Worsbrough Bridge Athletic | 12 Mar | 25 Sep | 9 Apr | 27 Dec | 11 Dec | 12 Oct | 6 Nov | 23 Oct | 9 Oct | 7 Sep | 9 Nov | 26 Feb | 15 Jan | 22 Jan | 29 Jan | 19 Feb | 12 Feb | 30 Apr | 27 Nov | |
| Yorkshire Amateur | 26 Mar | 9 Oct | 23 Apr | 22 Jan | 27 Dec | 9 Nov | 20 Nov | 6 Nov | 9 Apr | 11 Sep | 15 Jan | 12 Mar | 23 Oct | 36 | 11 Dec | 25 Sep | 26 Feb | 4 Dec | 41 |
©2010 KoolSport Northern Counties East League